Mundial 2008 · Tango Escenario
Final
3 couples · Top 3 published
| Pl. | No. | Couple | Score | Watch and path |
|---|---|---|---|---|
| 1 | José Fernández & Melody CelattiCampeones | |||
| 2 | Maximiliano Cristiani & Maricel Giacomini | |||
| 3 | John Raigoza & Yaisury Salamanca |
Clips are here
Create short practice clips from any video. Loop movements, tag techniques, and build your personal library.
Try Clips3 couples · Top 3 published
| Pl. | No. | Couple | City | Score | Watch and path |
|---|---|---|---|---|---|
| 1 | José Fernández & Melody CelattiCampeones | ▶ | |||
| 2 | Maximiliano Cristiani & Maricel Giacomini | ||||
| 3 | John Raigoza & Yaisury Salamanca |
Scored on the mean of the judges' marks. Scores do not compare across years: from 2026 the highest and lowest marks are dropped.
The Cabeceo
We've caught your eye across the milonga. Like any good tango, this starts with consent — nothing optional runs until you say so. What we store